| Events between: Monday, October 20, 2014 and Tuesday, October 21, 2014 |
| | Gig with Ken Todd's small band, details TBD |  | | Date: | Friday, October 3, 2014 | | Title: | Gig with Ken Todd's small band, details TBD | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Cramer Mountain BBQ. Starts at 4:00. BBQ 5:30 to 6:30 |  | | Date: | Saturday, October 4, 2014 | | Title: | Cramer Mountain BBQ. Starts at 4:00. BBQ 5:30 to 6:30 | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | "Once" at the Belk, 1:30PM |  | | Date: | Sunday, October 5, 2014 | | Title: | "Once" at the Belk, 1:30PM | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Fly to Los Angeles, US Air 707, departs 4:40PM |  | | Date: | Thursday, October 9, 2014 | | Title: | Fly to Los Angeles, US Air 707, departs 4:40PM | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | AES convention in Los Angeles |  | | Date: | Friday, October 10, 2014 | | Title: | AES convention in Los Angeles | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | AES convention in Los Angeles |  | | Date: | Saturday, October 11, 2014 | | Title: | AES convention in Los Angeles | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | AES convention in Los Angeles (last day) |  | | Date: | Sunday, October 12, 2014 | | Title: | AES convention in Los Angeles (last day) | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Fly back to CLT, US Air 1818 arrives 8:55PM |  | | Date: | Monday, October 13, 2014 | | Title: | Fly back to CLT, US Air 1818 arrives 8:55PM | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Fly to LA for SMPTE Expo: US Air 1995 leaves CLT at 11:50AM |  | | Date: | Monday, October 20, 2014 | | Title: | Fly to LA for SMPTE Expo: US Air 1995 leaves CLT at 11:50AM | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Pam to Athens |  | | Date: | Tuesday, October 21, 2014 | | Title: | Pam to Athens | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | SMPTE Expo day 1 of 3 |  | | Date: | Tuesday, October 21, 2014 | | Title: | SMPTE Expo day 1 of 3 | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Pam in Athens |  | | Date: | Wednesday, October 22, 2014 | | Title: | Pam in Athens | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | SMPTE Expo day 2 of 3 |  | | Date: | Wednesday, October 22, 2014 | | Title: | SMPTE Expo day 2 of 3 | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Pam returns |  | | Date: | Thursday, October 23, 2014 | | Title: | Pam returns | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | SMPTE Expo day 3 of 3 |  | | Date: | Thursday, October 23, 2014 | | Title: | SMPTE Expo day 3 of 3 | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Vacation day in Los Angeles |  | | Date: | Friday, October 24, 2014 | | Title: | Vacation day in Los Angeles | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Los Angeles |  | | Date: | Saturday, October 25, 2014 | | Title: | Los Angeles | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Los Angeles |  | | Date: | Sunday, October 26, 2014 | | Title: | Los Angeles | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Fly LAX to CLT, US Air 1996, departs 11:30AM; arrives 7:12PM |  | | Date: | Monday, October 27, 2014 | | Title: | Fly LAX to CLT, US Air 1996, departs 11:30AM; arrives 7:12PM | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| Events for: November 2014 |
| | Book Club: Riding Rockets: The Outrageous Tales of a Space Shuttle Astronaut. Grape and Barley 1933 Hoffman Rd Gastonia NC 28054 |  | | Date: | Saturday, November 1, 2014 | | Title: | Book Club: Riding Rockets: The Outrageous Tales of a Space Shuttle Astronaut. Grape and Barley 1933 Hoffman Rd Gastonia NC 28054 | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Neutrik dinner |  | | Date: | Tuesday, November 4, 2014 | | Title: | Neutrik dinner | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Neutrik dinner |  | | Date: | Wednesday, November 5, 2014 | | Title: | Neutrik dinner | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Dave Chapelle with Shannon and Parag. Ovens Auditorium |  | | Date: | Monday, November 10, 2014 | | Title: | Dave Chapelle with Shannon and Parag. Ovens Auditorium | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Audio Advice event, 5:30 to 9:00 |  | | Date: | Thursday, November 13, 2014 | | Title: | Audio Advice event, 5:30 to 9:00 | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | 7:00 Dallas Mavericks at Charlotte Hornets |  | | Date: | Monday, November 17, 2014 | | Title: | 7:00 Dallas Mavericks at Charlotte Hornets | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Thanksgiving potluck lunch at Neutrik |  | | Date: | Tuesday, November 18, 2014 | | Title: | Thanksgiving potluck lunch at Neutrik | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Fly to Las Vegas: US Air 1735 departs 11:25AM |  | | Date: | Thursday, November 20, 2014 | | Title: | Fly to Las Vegas: US Air 1735 departs 11:25AM | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | LDI Show Las Vegas day 1 of 3 |  | | Date: | Friday, November 21, 2014 | | Title: | LDI Show Las Vegas day 1 of 3 | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | LDI Show Las Vegas day 2 of 3 |  | | Date: | Saturday, November 22, 2014 | | Title: | LDI Show Las Vegas day 2 of 3 | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | LDI Show Las Vegas day 3 of 3 |  | | Date: | Sunday, November 23, 2014 | | Title: | LDI Show Las Vegas day 3 of 3 | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Fly back from Las Vegas: US Airways 1829. Departs 9:30AM; arrives 4:39PM |  | | Date: | Monday, November 24, 2014 | | Title: | Fly back from Las Vegas: US Airways 1829. Departs 9:30AM; arrives 4:39PM | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Thanksgiving |  | | Date: | Thursday, November 27, 2014 | | Title: | Thanksgiving | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Day after Thanksgiving: Neutrik closed |  | | Date: | Friday, November 28, 2014 | | Title: | Day after Thanksgiving: Neutrik closed | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| Events for: December 2014 |
| | Christmas in Cramerton (2:00 Festival; 4:00 parade; 5:15 tree lighting) |  | | Date: | Thursday, December 4, 2014 | | Title: | Christmas in Cramerton (2:00 Festival; 4:00 parade; 5:15 tree lighting) | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Holiday party at Fleming's, 7:00 |  | | Date: | Saturday, December 6, 2014 | | Title: | Holiday party at Fleming's, 7:00 | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Fly to L.A. US Air 1995 departs 11:50AM; arrives 2:20PM |  | | Date: | Tuesday, December 9, 2014 | | Title: | Fly to L.A. US Air 1995 departs 11:50AM; arrives 2:20PM | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Vacation in Los Angeles |  | | Date: | Wednesday, December 10, 2014 | | Title: | Vacation in Los Angeles | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Vacation in Los Angeles |  | | Date: | Thursday, December 11, 2014 | | Title: | Vacation in Los Angeles | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Vacation in Los Angeles |  | | Date: | Friday, December 12, 2014 | | Title: | Vacation in Los Angeles | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Vacation in Los Angeles |  | | Date: | Saturday, December 13, 2014 | | Title: | Vacation in Los Angeles | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Vacation in Los Angeles |  | | Date: | Sunday, December 14, 2014 | | Title: | Vacation in Los Angeles | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Return from L.A. to Charlotte. US Air 767 departs 9:15AM; arrives 4:46PM |  | | Date: | Monday, December 15, 2014 | | Title: | Return from L.A. to Charlotte. US Air 767 departs 9:15AM; arrives 4:46PM | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Christmas Eve: Neutrik closed |  | | Date: | Wednesday, December 24, 2014 | | Title: | Christmas Eve: Neutrik closed | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Christmas Day: Neutrik closed |  | | Date: | Thursday, December 25, 2014 | | Title: | Christmas Day: Neutrik closed | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Neutrik closed for holiday |  | | Date: | Friday, December 26, 2014 | | Title: | Neutrik closed for holiday | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | 7-10, Stardusters Big Band, Sr. Center, 519 W. Franklin Avenue |  | | Date: | Saturday, December 27, 2014 | | Title: | 7-10, Stardusters Big Band, Sr. Center, 519 W. Franklin Avenue | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Pam's birthday! Vacation day from Neutrik. 7:00 Milwaukee Bucks at Charlotte Hornets |  | | Date: | Monday, December 29, 2014 | | Title: | Pam's birthday! Vacation day from Neutrik. 7:00 Milwaukee Bucks at Charlotte Hornets | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Ender's Game; Hugh Sproul's; 7:30; 5060 Harstone Court |  | | Date: | Saturday, January 3, 2015 | | Title: | Ender's Game; Hugh Sproul's; 7:30; 5060 Harstone Court | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Levine Museum, 5:30: New South for the New Southerner: When the Arts Bloomed in Charlotte |  | | Date: | Thursday, January 8, 2015 | | Title: | Levine Museum, 5:30: New South for the New Southerner: When the Arts Bloomed in Charlotte | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | 6:00: Wilkinson Blvd discussion, Cramerton Town Hall |  | | Date: | Thursday, January 15, 2015 | | Title: | 6:00: Wilkinson Blvd discussion, Cramerton Town Hall | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Mom and Marvin to Florida |  | | Date: | Saturday, January 17, 2015 | | Title: | Mom and Marvin to Florida | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Fly to L.A. US Air 2057 departs 9:45AM; arrives 12:19PM |  | | Date: | Saturday, January 17, 2015 | | Title: | Fly to L.A. US Air 2057 departs 9:45AM; arrives 12:19PM | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | NAMM |  | | Date: | Thursday, January 22, 2015 | | Title: | NAMM | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | NAMM |  | | Date: | Friday, January 23, 2015 | | Title: | NAMM | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | NAMM |  | | Date: | Saturday, January 24, 2015 | | Title: | NAMM | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | NAMM |  | | Date: | Sunday, January 25, 2015 | | Title: | NAMM | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Fly to Charlotte. US Air 704. Leave LAX 11:45AM; arrive CLT 7:15PM |  | | Date: | Tuesday, January 27, 2015 | | Title: | Fly to Charlotte. US Air 704. Leave LAX 11:45AM; arrive CLT 7:15PM | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| Events for: February 2015 |
| | 7:30: Book Club, Winter of Our Discontent; James Martin; 908 Hoke Trail |  | | Date: | Saturday, February 7, 2015 | | Title: | 7:30: Book Club, Winter of Our Discontent; James Martin; 908 Hoke Trail | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Jewish Film Festival through March 2: http://charlottejewishfilm.com/ |  | | Date: | Saturday, February 14, 2015 | | Title: | Jewish Film Festival through March 2: http://charlottejewishfilm.com/ | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | President's Day. Neutrik closed. |  | | Date: | Monday, February 16, 2015 | | Title: | President's Day. Neutrik closed. | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | 7:00: Ladies group at our house |  | | Date: | Thursday, February 19, 2015 | | Title: | 7:00: Ladies group at our house | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Fly to Miami for cruise: American flt 148; leaves 9:25AM; arrives 11:31AM |  | | Date: | Sunday, February 22, 2015 | | Title: | Fly to Miami for cruise: American flt 148; leaves 9:25AM; arrives 11:31AM | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | cruise |  | | Date: | Monday, February 23, 2015 | | Title: | cruise | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | cruise |  | | Date: | Tuesday, February 24, 2015 | | Title: | cruise | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | cruise |  | | Date: | Wednesday, February 25, 2015 | | Title: | cruise | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | cruise |  | | Date: | Thursday, February 26, 2015 | | Title: | cruise | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | cruise |  | | Date: | Friday, February 27, 2015 | | Title: | cruise | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | cruise |  | | Date: | Saturday, February 28, 2015 | | Title: | cruise | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | fly back from Miami to Charlotte: US Air flt 499; leaves 7:10PM; arrives 9:19PM |  | | Date: | Sunday, March 1, 2015 | | Title: | fly back from Miami to Charlotte: US Air flt 499; leaves 7:10PM; arrives 9:19PM | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | 7:00: Washington Wizards at Charlotte Hornets |  | | Date: | Monday, March 9, 2015 | | Title: | 7:00: Washington Wizards at Charlotte Hornets | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Book club; our house; 7:00; The Immortal Life of Henrietta Lacks |  | | Date: | Saturday, March 14, 2015 | | Title: | Book club; our house; 7:00; The Immortal Life of Henrietta Lacks | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Mom and Marvin visit Cramerton |  | | Date: | Thursday, March 19, 2015 | | Title: | Mom and Marvin visit Cramerton | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Good Friday. Neutrik closed. |  | | Date: | Friday, April 3, 2015 | | Title: | Good Friday. Neutrik closed. | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Fly CLT to Las Vegas: US Air 1735; departs 11:25AM |  | | Date: | Sunday, April 12, 2015 | | Title: | Fly CLT to Las Vegas: US Air 1735; departs 11:25AM | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | NAB Show (day 1 of exhibits) |  | | Date: | Monday, April 13, 2015 | | Title: | NAB Show (day 1 of exhibits) | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | NAB Show |  | | Date: | Tuesday, April 14, 2015 | | Title: | NAB Show | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | NAB Show |  | | Date: | Wednesday, April 15, 2015 | | Title: | NAB Show | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | NAB Show (last day) |  | | Date: | Thursday, April 16, 2015 | | Title: | NAB Show (last day) | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Fly Las Vegas to CLT; US Air 1999; departs 7:50AM; arrives 3:00PM |  | | Date: | Friday, April 17, 2015 | | Title: | Fly Las Vegas to CLT; US Air 1999; departs 7:50AM; arrives 3:00PM | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Book club, Shannon's house, 7:00PM: "The Boys In The Boat" |  | | Date: | Saturday, April 18, 2015 | | Title: | Book club, Shannon's house, 7:00PM: "The Boys In The Boat" | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Merlefest Day 1 |  | | Date: | Thursday, April 23, 2015 | | Title: | Merlefest Day 1 | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Merlefest Day 2 |  | | Date: | Friday, April 24, 2015 | | Title: | Merlefest Day 2 | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | MerleFest Day 3 |  | | Date: | Saturday, April 25, 2015 | | Title: | MerleFest Day 3 | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | MerleFest Last Day |  | | Date: | Sunday, April 26, 2015 | | Title: | MerleFest Last Day | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Memorial Day. Neutrik closed. |  | | Date: | Monday, May 25, 2015 | | Title: | Memorial Day. Neutrik closed. | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | InfoComm Show Exhibit Day 1 |  | | Date: | Wednesday, June 17, 2015 | | Title: | InfoComm Show Exhibit Day 1 | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | InfoComm Show Exhibit Day 2 |  | | Date: | Thursday, June 18, 2015 | | Title: | InfoComm Show Exhibit Day 2 | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | InfoComm Show Exhibit Day 3 (last day) |  | | Date: | Friday, June 19, 2015 | | Title: | InfoComm Show Exhibit Day 3 (last day) | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Day before Independence Day. Neutrik closed. |  | | Date: | Friday, July 3, 2015 | | Title: | Day before Independence Day. Neutrik closed. | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Summer NAMM (day 1 of 3) |  | | Date: | Thursday, July 9, 2015 | | Title: | Summer NAMM (day 1 of 3) | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Summer NAMM (day 2 of 3) |  | | Date: | Friday, July 10, 2015 | | Title: | Summer NAMM (day 2 of 3) | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Summer NAMM (day 3 of 3) |  | | Date: | Saturday, July 11, 2015 | | Title: | Summer NAMM (day 3 of 3) | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| | Will Kelly Dentistry appointment 8:10 AM |  | | Date: | Tuesday, August 4, 2015 | | Title: | Will Kelly Dentistry appointment 8:10 AM | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
| Events for: September 2015 |
| | Labor Day. Neutrik closed. |  | | Date: | Monday, September 7, 2015 | | Title: | Labor Day. Neutrik closed. | | Description: | | | Times: | 9:00AM - 10:00AM |
|
|
|
|